| 1985 | Julie M. Paxton |
| 1986 | Clayton E. Duvall |
| 1987 | Louisa M. Wessling |
| 1988 | Tony Artero |
| 1989 | Cari Dominguez |
| 1990 | Elmore "Moe" Cotton |
| 1991 | |
| 1992 | Christopher K. Felix |
| 1993 | Maria C. Bordallo |
| 1994 | C.R. "Ed" Cochran |
| 1995 | |
| 1996 | |
| 1997 | |
| 1998 | Louisa M. Wessling |
| 1999 | Christopher K. Felix |
| 2000 | Elizabeth "Liz" Duenas |
| 2001 | Anthony R. Godwin |
| 2002 | Julie M. Paxton |
| 2003 | Christopher K. Felix |
| 2004 | Layla T. Raymanova |
| 2005 | Anthony R. Godwin |
| 2006 | Diane L. Lee |
| 2007 | Arnold C. Jose |
| 2008 | Ryan De Guzman |
| 2009 | Nenita B. Muna |
| 2010 | Anthony R. Godwin |
| 2011 | Layla T. Raymanova |
| 2012 | Edelfrida "Del" Ada |
| 2013 | Loisa M. Cabuhat |
| 2014 | Georgina "Gina" Campos |
| 2015 | Elizabeth "Liz" Duenas |
| 2016 | Christopher K. Felix |
| 2017 | John P. Duenas |
| 2018 | Frederick Horecky |
| 2019 | R. Bobby Sachdej |
| 2020 | Clare Delgado |
| 2021 | Shawn Blas |
| 2022 | Elizabeth "Liz" Duenas |
| 2023 | Monty McDowell |
| 2024 | Anthony R. Godwin |
| 2025 | Dominique Felix |
REALTOR® of the Year
REALTOR® of the Year